3a Konto - Zinssätze vergleichen
mehr Zins bringt mehr Kapital

- Ein Vorsorgekonto der Bank X wird gegenwärtig mit jährlich 1.75% verzinst. Die Bank Y hat dagegen einen höheren Zinssatz von 2.5%p.a.
- Bei einem Anfangskapital von CHF 10'000.- beträgt das Endkapital am Jahresende CHF 10'175.- bei einem Zins von 1.75% bzw. CHF 10'250.- mit 2.5% Zins, was bedeutet das?
- Es ist klar ersichtlich, dass das Kapital bei der Bank Y über die Jahre schneller zunimmt, dank höherer Zinsen und des Zinseszins-Effektes
- kleine positive Zinsunterschiede erzeugen langfristig
ein grösseres Kapital dank des Zinseszins-Effektes. Rechnen Sie selbst...

Die aktuellen und historischen Zinssätze von 3a-Konten
(Auswahl)(ohne Gewähr - Änderungen vorbehalten)
| Anbieter | Zinssatz im Oktober 2011 in % | Zinssatz im April 2009 in % | |||||
| WIR-Bank Vorsorgekonto Terzo | 2.15 | 2.75 | |||||
| AXA Bank Vorsorgekonto 3a | 2.15 | ||||||
| Lienhardt & Partner TreStar Liberty 3a Stiftung | 2.30 | 3.00 | |||||
| Credit Suisse Vorsorgekonto | 2.125 | 2.25 | |||||
| Postfinance Vorsorgekonto 3a | 2.00 | 2.75 | |||||
| Bank Coop Vorsorgekonto 3 | 1.50 | 2.25 | |||||
| Migros Bank Vorsorgesparen 3 | 1.75 | 2.00 | |||||
| Raiffeisen Vorsorgeplan 3 | 2.00 | 2.25 | |||||
| Bank Sarasin Vorsorgekonto | 1.75 | ||||||
| UBS Fiscakonto | 1.75 | 2.25 | |||||
| Zürcher Kantonalbank Sparen 3-Konto | 1.625 | 2.00 | |||||
| Baloise Bank SoBa | 1.625 | ||||||
| Basler Kantonalbank | 1.50 |
Anlagefonds Performance |
BVG-Ertrag
Factsheet |
BVG-Rendite
Factsheet |
BVG-Wachstum
Factsheet |
BVG-Zukunft
Factsheet |
|
|
|
|
|



